BeaverBrook 5/28 DMG

May 28, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andre DeSautel - DMG ESG/UN 39.73 38.73  1.00  3% 2 0 0 0 0
2 Adam Maxwell - DMG ESG/UN 41.88 34.88  7.00  17% 14 0 0 0 0
3 Johann Boden - DMG ESG/UN 42.71 41.21  1.50  4% 3 0 0 0 0
4 Michael Dahl - DMG SSG/UN 47.32 43.32  4.00  8% 8 0 0 0 0
5 Stewart Thompson - DMG ESG/UN 50.12 47.12  3.00  6% 0 1 0 0 0
6 Jim Murphy - DMG ESG/UN 54.09 44.59  9.50  18% 13 1 0 0 0
7 Don Severson - DMG ESG/UN 58.06 54.56  3.50  6% 7 0 0 0 0
8 John Sawina - DMG ESG/UN 58.47 54.47  4.00  7% 2 1 0 0 0
9 Dennis Falaas - DMG ESG/UN 59.03 53.03  6.00  10% 12 0 0 0 0
10 Tom Hennes - DMG ESG/UN 60.97 54.47  6.50  11% 13 0 0 0 0
11 Jon Thompson - DMG SSG/UN 64.29 60.29  4.00  6% 8 0 0 0 0
12 Jeff Ashland - DMG ESG/UN 64.95 61.95  3.00  5% 6 0 0 0 0
13 Rolf Penzel - DMG ESG/UN 68.93 67.93  1.00  1% 2 0 0 0 0
14 Garold Jones - DMG SSG/UN 73.65 56.15  17.50  24% 35 0 0 0 0
15 Chris Vandenberg - DMG ESG/UN 81.15 70.65  10.50  13% 21 0 0 0 0
16 Noel Pillman - DMG ESG/UN 90.67 88.67  2.00  2% 4 0 0 0 0
17 George O'Neill - DMG SSG/UN 92.09 84.09  8.00  9% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stewart Thompson - DMG ESG/UN 17.54 17.54  0.00  0% 0 0 0 0 0
2 John Sawina - DMG ESG/UN 19.55 19.55  0.00  0% 0 0 0 0 0
3 Chris Vandenberg - DMG ESG/UN 20.09 20.09  0.00  0% 0 0 0 0 0
4 Adam Maxwell - DMG ESG/UN 23.37 23.37  0.00  0% 0 0 0 0 0
5 Michael Dahl - DMG SSG/UN 24.75 24.75  0.00  0% 0 0 0 0 0
6 Johann Boden - DMG ESG/UN 27.45 27.45  0.00  0% 0 0 0 0 0
7 Dennis Falaas - DMG ESG/UN 30.76 30.76  0.00  0% 0 0 0 0 0
8 Don Severson - DMG ESG/UN 31.26 31.26  0.00  0% 0 0 0 0 0
9 Rolf Penzel - DMG ESG/UN 31.79 31.79  0.00  0% 0 0 0 0 0
10 Noel Pillman - DMG ESG/UN 32.84 32.84  0.00  0% 0 0 0 0 0
11 Jim Murphy - DMG ESG/UN 35.70 35.70  0.00  0% 0 0 0 0 0
12 Andre DeSautel - DMG ESG/UN 38.06 38.06  0.00  0% 0 0 0 0 0
13 George O'Neill - DMG SSG/UN 39.85 36.85  3.00  8% 0 1 0 0 0
14 Jon Thompson - DMG SSG/UN 42.31 39.31  3.00  7% 0 1 0 0 0
15 Garold Jones - DMG SSG/UN 47.39 47.39  0.00  0% 0 0 0 0 0
16 Jeff Ashland - DMG ESG/UN 47.60 47.60  0.00  0% 0 0 0 0 0
17 Tom Hennes - DMG ESG/UN 48.18 45.18  3.00  6% 0 1 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Sawina - DMG ESG/UN 23.86 21.86  2.00  8% 4 0 0 0 0
2 Stewart Thompson - DMG ESG/UN 24.56 23.06  1.50  6% 3 0 0 0 0
3 Johann Boden - DMG ESG/UN 24.85 23.35  1.50  6% 3 0 0 0 0
4 Don Severson - DMG ESG/UN 25.63 22.63  3.00  12% 6 0 0 0 0
5 Adam Maxwell - DMG ESG/UN 26.75 24.75  2.00  7% 4 0 0 0 0
6 Michael Dahl - DMG SSG/UN 26.94 26.44  0.50  2% 1 0 0 0 0
7 Andre DeSautel - DMG ESG/UN 27.06 26.56  0.50  2% 1 0 0 0 0
8 Garold Jones - DMG SSG/UN 29.70 27.20  2.50  8% 5 0 0 0 0
9 Chris Vandenberg - DMG ESG/UN 29.99 24.99  5.00  17% 10 0 0 0 0
10 Noel Pillman - DMG ESG/UN 32.05 29.55  2.50  8% 5 0 0 0 0
11 Jon Thompson - DMG SSG/UN 32.48 30.98  1.50  5% 3 0 0 0 0
12 Rolf Penzel - DMG ESG/UN 35.36 34.36  1.00  3% 2 0 0 0 0
13 Jeff Ashland - DMG ESG/UN 36.71 34.71  2.00  5% 4 0 0 0 0
14 Jim Murphy - DMG ESG/UN 37.07 36.57  0.50  1% 1 0 0 0 0
15 Dennis Falaas - DMG ESG/UN 37.36 28.86  8.50  23% 7 0 1 0 0
16 George O'Neill - DMG SSG/UN 41.11 36.61  4.50  11% 9 0 0 0 0
17 Tom Hennes - DMG ESG/UN 70.54 54.04  16.50  23% 23 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.